How Can We Help?
CitSci Manager presentation video
| Title | CitSci Manager presentation video |
| Description | Explanatory video of the CitSci Manager (https://www.citsci.earth/) functionalitites and implementation considerations, one of the winning applications that was created in the context of the WeObserve Open Data Challenge. The tool aims improve accessibility and exploration of citizen-science data. |
| Author(s) | Turam Purty, Kiranmayi KL Chandra, Vignesh Misal, Ashish Anand (Sarjom, CitSci Earth Lab) |
| Source | https://www.youtube.com/watch?v=0edFPwbzB-s&feature=emb_title |
| Language | English |
| Keywords | Open Data Challenge; metadata; citizen-science; data management |
| Audience | CO practitioners and other relevant stakeholders interested to utilise citizen-generated data in the context of downstream applications |
| Resource-Type | Moving Image (Video) |
| Resource Theme | Instructions |
| Publisher | H2020 WeObserve project, Grant Agreement no 776740 |
| Publication date | 15 November 2020 |
| License | Open Access |
| Resource identifier |