How Can We Help?
SCENT datasets
| Title | SCENT datasets |
| Description | The resource constitutes an access point with aggregated information about the citizen-science data generated in the context of SCENT Citizen Observatory. |
| Author(s) | Valantis Tsiakos (ICCS) |
| Source | https://www.weobserve.eu/marketplace/scent/ |
| Language | English |
| Keywords | Soil moisture; surface velocity; water level; air temperature; land cover & use; SensorThingsAPI; flood extent; flood event reports |
| Audience | CO practitioners and other relevant stakeholders interested to learn more and access citizen-generated data |
| Resource-Type | Software |
| Resource Theme | Project sustainability |
| Publisher | SCENT (GA 688930)| WeObserve (GA 776740) |
| Publication date | 15 March 2020 |
| License | Open Access |
| Resource identifier |