How Can We Help?
HI-TERRA presentation
| Title | HI-TERRA presentation |
| Description | Presentation of the the Hi-Terra platform functionalitites and implementation considerations, one of the winning applications that was created in the context of the WeObserve Open Data Challenge. The paltform uses citizen-science data to generate forecasts of soil moisture and watering. |
| Author(s) | Gulsen Otcu, Bulent Bedir, Umut Şen, Ersin Kanar (Hitsoft R&D team) |
| Source | https://www.weobserve.eu/wp-content/uploads/2020/10/WeObserve-Hi-Terra-Hitsoft-Team-Session18-CS-SDG-2020.pdf |
| Language | English |
| Keywords | Open Data Challenge; platform; soil moisture; deep learning |
| Audience | CO practitioners and other relevant stakeholders interested to utilise citizen-generated data in the context of downstream applications |
| Resource-Type | Other – Text |
| Resource Theme | Reflections on science |
| Publisher | H2020 WeObserve project, Grant Agreement no 776740 |
| Publication date | 15 November 2020 |
| License | Open Access |
| Resource identifier |